Web scripts
''Virtual breed database''
Copyright ©, 2004-2019 Y.Semenov
All rights reserved.
|  | Club Show (WDS 2015) |  |  |  |  |  | ИТАЛИЯ, Milano, выставка 1 группы, 13.06.2015, Sonia Bellan-Falletti (ИТАЛИЯ) |  |  |  | КОБЕЛИ - щенки | 001 | б.персп.
Best Puppy
| | Charlie Brown Sweet Boy Della Terra Del Falco , LO 159102, 07.11.2014 Apple Fruit Go Ahead Golden Dream | | | 002 | б.персп.
| | Dragon Ball For Gohan Della Terra Del Falco Черный, LO 1527626, 10.12.2014 Harmony Hill's Moon Walker Hollywood Star Of Winner Mistral | | | неяв. |
| | Bud Spencer And Terence Hill , LO 1514347, 05.11.2014 Glen Gran DrinkDolomySparkling Crazy Bleu Tyson | | | КОБЕЛИ - юниоры | 001 | отл.
|  | Fameline Amazing Aiko Черный, VDH/CASD 14/0109R, 16.01.2014 Meistersinger Ground Control Energie's Fameline Energies ``Terry`` | | | 002 | отл.
|  | Jumping Jack Flash des Terres De Khairyaca Красно-мраморный, LOF 1 B AUS 47792/0, 24.02.2014 Caliquin's Center Ice Gold Dust of Crystal Lake | | | 003 | отл.
| | Фэнтази Шоу Диир Дэнс Голубо-мраморный, RKF 4016969, 06.06.2014 Фэнтази Шоу Франческо Тотти Просто Чудо Юоу Фор Хелен Хофф | | | 004 | отл.
| | Khetashio No Gravity , DK04239/2014, 16.02.2014 Stormridges He's All That Absoloot Give Me Fever | | | б/м | отл.
| | Moon Shine Blue I'm Lovin'It Голубо-мраморный, LO14111606, 20.05.2014 Shoreland Moonshine Skywalker Moon Shine Blue Much More | | | б/м | оч.хор.
| | Jango Black Spirit Du Chemin De La Lune Aux Reves Черный, LOF 49084/0, 19.05.2014 Heatherhill Dazzle Jump the Gun Darling Ghost du Chemin de la Lune aux Reves | | | б/м | оч.хор.
| | Jaegger , , 00.00.0000 неизв. неизв. | | | неяв. |
| | Aussiepride Kevin For Bulls Angel , LO 14172624, 05.07.2014 Bayshore's Copy Cat at Stonehaven Heatherhill Volcano | | | КОБЕЛИ - промежуточный | 001 | отл.
|  | Moon Shine Blue Farbenfroh Голубо-мраморный, LO 145971, 21.10.2013 Melody Tobia Moonshine Give Me Way To Not Be Jealous | | | 002 | отл.
|  | Jurasek Srdcove Eso Голубо-мраморный, CMKU/AUO/1754/13, 23.07.2013 Stonehaven Bayshore Secret Strike Hearthside Happy Message | | | 003 | отл.
|  | Follow Your Heart Черный, LO 14264, 10.10.2013 Poseidone Sealord Moon Shine Blue Oh My Love | | | 004 | отл.
|  | Fameline Amazing Adonis Черный, VDH/CASD 14/0108R, 16.01.2014 Meistersinger Ground Control Energie's Fameline Energies ``Terry`` | | | б/м | оч.хор.
| | Art of My Love della Terra del Falco Черный, , 17.10.2013 Silver Dream Aussie's Showtime Golden Dream | | | КОБЕЛИ - открытый | 001 | отл. CAC
|  | Van Morrison del Whymper delle Grandes Jorasses Черный, CMKU/AUO/2025/-14/13, 07.05.2013 Copperridge's One Time Offer Jellybean del Whymper delle G. Jorasses | | | 002 | отл. R.CAC
|  | Hearthside Riveredge Sure Is Summum Черный, CKC1118818, 06.09.2011 Hearthside Master Of Disguise Hearthside Hillarious | | | 003 | отл.
|  | A Midsummer Night Dream GJKennel's Голубо-мраморный, ROI 14/153328, 15.04.2013 Hoochie Coochie Man Delle Whymper Del G. Jorasses Ginger Snap del Whymper delle G.Jorasses | | | 004 | отл.
|  | Hearthside Man Of Mystery At Dialynne Черный, AQ0904806, 13.06.2013 Hearthside Master Of Disguise Hearthside Hillarious | | | б/м | отл.
| | Bright Red Красно-мраморный, LOI 12/155698, 01.09.2012 Smoking Ulla | | | б/м | отл.
| | Heaven Black Creek du Chemin de la Lune aux Reves Черный, LOF 36275/4892, 06.06.2012 El'Finder Black Creek du Chemin de la Lune Aux Reves Bounty Sweet du Chemin de la Lune aux Reves | | | б/м | отл.
|  | Севенти Севен Радислав Кимбович Голубо-мраморный, RKF 3470509, 03.11.2012 Moon Shine Blue Just An American Boy Best Seventy Seven Bohemia Acro | | | б/м | отл.
|  | Севенти Севен Рюриковичи Мы Черный, RKF 3470511, 03.11.2012 Moon Shine Blue Just An American Boy Best Seventy Seven Bohemia Acro | | | б/м | оч.хор.
| | Apple Fruit Knick Knack Голубо-мраморный, ROI 12/124384, 04.07.2012 CashandCurry del Whymper delle G.Jorasses Applefruitsweetlylove | | | б/м | оч.хор.
| | Hysky du Chemin de la Lune aux Reves Красно-мраморный, LOF 033092, 30.03.2012 Eagle Brown Sky du Chemin de la Lune aux Reves Fiann's Way de la Lune aux Reves | | | б/м | оч.хор.
| | Isiwun' God Bless America Голубо-мраморный, LOF 29422, 18.03.2011 Milwin's Zipcode Isiwun' U.S. Red Nex | | | б/м | оч.хор.
| | Kirieleison Nightfall Голубо-мраморный, LO 10/133285, 05.03.2010 Sunnyrain The Best For Kirieleison Kirieleison Love Of My Heart | | | б/м | оч.хор.
| | Totally Freaking Amazing , LO 13103491, 21.05.2013 WallaWanda Quick Silver Baggy Wallagang Globetrotter | | | неяв. |
| | Glen Gran DrinkDolomySparkling Черный, LO 1234281, 16.01.2012 Kirieleison Ken Warrior for Dolomiti Kirieleison My Sweet Love | | | КОБЕЛИ - чемпионы | 001 | отл.
|  | Quicksilver Rider del Whymper delle G. Jorasses Голубо-мраморный, LOI 116302, 29.12.2010 Schaefer Vinelake Impulsive Just For You del Whymper delle G.Jorasses | | | 002 | отл.
| | El'Finder Black Creek du Chemin de la Lune Aux Reves Черный, LOF 018768/02664, 18.09.2009 Chubby Black Creek du Chemin de la Lune Aux Reves Darling Ghost du Chemin de la Lune aux Reves | | | 003 | отл.
|  | I Believe In You Made by Patchwork Голубо-мраморный, ROI 11/129202, 12.07.2011 Shoreland Moonshine Skywalker Whoa Black Betty Babalan | | | 004 | отл.
|  | Bayshore Stonehaven Cat's Hat Trick Красный, CMKU/AUO/931/-11/10, 12.08.2010 Rosemere Fat Cat At Bayshore Bayshore Cat In The Hat | | | б/м | отл.
|  | Morwhit Impact Красный, LOI 1085933, 11.02.2010 Thornapple Ragtime One GoodMan Morwhit Follies | | | б/м | отл.
|  | Stonehaven Bayshore Secret Strike Красно-мраморный, CMKU/AUO/955/-11/10, 23.09.2010 Schaefer Vinelake Impulsive Bayshore BigSurprise at Stonehaven | | | КОБЕЛИ - ветераны | 001 | отл.
Best Veteran, Best Male, Best of Breed
|  | Copperridges's Fire N Bayouland Красный, DN16867309, 28.11.2006 Bayouland Creme Brulee Fiann's Silver Sweet Sound | | | СУКИ - бэби | 001 | б.персп.
Best Baby
| | Ca' del Corsi Bellatrix Lestrange Красно-мраморный, ROI 15/70654, 27.02.2015 Jesse's Legacy of Hickory Lake Nita | | | 002 | б.персп.
| | Renesmee Black Bubblegum Черный, LO1543688, 20.02.2015 Фрайталь Но Но Таузанд Тайм Но Miss Aria Of My Heart | | | СУКИ - щенки | 001 | б.персп.
|  | Carmen Stella Od Haliru Черный, CMKU/AUO/2351/14, 24.10.2014 Legacy's Breakaway Breezy-Thorn Valley My Secret Love | | | 002 | б.персп.
|  | Asia Speaking Love Dell'angelina Tex , LO1512463, 09.11.2014 Geddon Junior de la Contree d'Elmera Del Caufosca Amor Amor | | | 003 | б.персп.
|  | Diamond Star In The Sky Della Terra Del Falco , LO1527633, 10.12.2014 Harmony Hill's Moon Walker Hollywood Star Of Winner Mistral | | | 004 | б.персп.
|  | Eshwar Cacao Sundae Fallcat Черный, CMKU/AUO/2314/14, 16.10.2014 Thornapple Uncle Sam Wants You Prosto Chudo U Are My Acro | | | б/м | персп.
|  | Call Me Simply Rose Della Terra Del Falco Красно-мраморный, LO159095, 07.11.2014 Apple Fruit Go Ahead Golden Dream | | | СУКИ - юниоры | 001 | отл.
| | Asturias de La Noval Черный, LOE2193948, 14.04.2014 Gold Rush of Crystal Lake Silver Dream Aussie's Wild Rose | | | 002 | отл.
| | Jewelry Lady's Charm Of Hickory Lake Красно-мраморный, LO 14144607, 22.02.2014 Hearthside French Connection Daytona Kansas Girl of Sipawaban | | | 003 | отл.
| | Jhougna du Chemin de la Lune aux Reves Красный, LOF 49089/0, 19.05.2014 Heatherhill Dazzle Jump the Gun Darling Ghost du Chemin de la Lune aux Reves | | | 004 | отл.
| | Cora Черный, LOI 14/76688, 02.04.2014 Prince Charming del Whymper delle Grandes Jorasses Tail | | | б/м | отл.
| | Khetashio Stardust Голубо-мраморный, DK 04238/2014, 16.02.2014 Stormridges He's All That Absoloot Give Me Fever | | | б/м | отл.
| | Moude to be Proud Черный, ROI 14/70234, 23.03.2014 Kirieleison Ken Warrior for Dolomiti Champagne Elegance | | | б/м | оч.хор.
| | Airplane's Joy Of Smyrna , KIF-AUS-0002, 03.07.2014 Rising Star Royal Flash DCD Energie Applefire Wish Ewe Were Mine | | | б/м | оч.хор.
| | Fameline Amazing Aisha , VDH/CASD 14/0112R, 16.01.2014 Meistersinger Ground Control Energie's Fameline Energies ``Terry`` | | | б/м | оч.хор.
| | Royal Cutie Elvikam Красный, PKR.I-75799, 18.06.2014 Morwhit Impact Ashera Elvikam | | | неяв. |
| | Joanie's Butterfly des Terres de Khairyaca Черный, LOF 50399/0, 16.07.2014 Carolina Calais Tah Daah Fly Ball of Crystal Lake | | | неяв. |
| | Jewels N' Drugs des Terres de Khairyaca Голубо-мраморный, LOI 15/30543, 17.04.2014 Gerry Kane Sos Highway Of Crystal Lake Risingstar's Sugar'n Spice | | | СУКИ - промежуточный | 001 | отл. CAC
| | Iaoming Valley des Dolmens d'An Arvor Голубо-мраморный, LOF 45138, 29.10.2013 Fabulous Fiston des Dolmens d'An Arvor Mangry's Shake Ya Bum Bum | | | 002 | отл.
| | Powder Of Butterfly Sublime Голубо-мраморный, LI1411019, 05.11.2013 Kirieleison Nightfall Chloe | | | 003 | отл.
| | Brighter Than Thousands Suns Голубо-мраморный, LO 1429903, 10.12.2013 Moonshine It's a Sin Moonshine Gossip In Gangster Association | | | 004 | отл.
| | Another Showgirl Della Terra Del Falco Красный, , 17.10.2013 Silver Dream Aussie's Showtime Golden Dream | | | неяв. |
| | Jasnenka Srdcove Eso Голубо-мраморный, CMKU/AUO/1756/13, 23.07.2013 Stonehaven Bayshore Secret Strike Hearthside Happy Message | | | СУКИ - открытый | 001 | отл. R.CAC
| | Wavemaster Morwhit Cover Girl Голубо-мраморный, LO1362327, 26.02.2013 Morwhit Good Vibrations Wavemaster FN Phoenix | | | 002 | отл.
| | Collinswood Million Meadows of Oz Красно-мраморный, CMKU/AUO/2114/-14/13, 24.10.2013 Vinelake Collinswood Oz Collinswood One In A Million | | | 003 | отл.
| | Севенти Севен Силвер Буллет Голубо-мраморный, RKF 3470505, 04.11.2012 Demon Srdcove Eso Севенти Севен Лилу Мультипасс | | | 004 | отл.
| | It's Just A Kind Of Magic At Gj De La Contree Голубо-мраморный, LOF 1 B.AUS 49776/0, 01.12.2013 Quest For Fire Del Whymper Delle Grandes Jorasses Out Of Touch Del Whymper Delle G. Jorasses | | | б/м | отл.
| | Giann Lee Delight du Chemin de la Lune aux Reves Черный, LOF 26205/5931, 21.02.2011 Bayshore's Copy Cat at Stonehaven Fiann's Way de la Lune aux Reves | | | б/м | отл.
| | Hollywood Star Of Winner Mistral Красно-мраморный, ROI 12/130068, 26.05.2012 Silver Dream Aussie's Ultimate Chance E'Happy Lou de Vanikoro | | | б/м | отл.
| | Севенти Севен Твинкл Ин Май Айз Красно-мраморный, RKF 3680050, 09.05.2013 RisingStar's Heaven Sent Bea Srdcove Eso | | | б/м | оч.хор.
| | Lompa Lompa Like Liquorice Черный, LOI 10/121968, 03.04.2010 Harmony Hill's Arrivederci Wallawanda Hasleftmethetail | | | б/м | оч.хор.
| | Silver Dream Aussie's Ianna Красно-мраморный, LO 1416414, 06.01.2013 Silver Dream Aussie's Ultimate Chance Silver Dream Aussie's Casablanca | | | неяв. |
| | Apple Fruit Glippety Gloap Gloap Красно-мраморный, LO 11/37338, 24.01.2011 Apple Fruit Dwight Delight Doublejay | | | СУКИ - чемпионы | 001 | отл.
Best Female
| | Energie's Fameline Energies ``Terry`` Черный, VDH/CASD 09/0332R, 26.07.2008 Case Your Magic Charisma | | | неяв. |
| | Quick Joey Small del Whymper delle G.Jorasses Голубо-мраморный, LOI 11/6316, 29.12.2010 Schaefer Vinelake Impulsive Just For You del Whymper delle G.Jorasses | | |
|  |
 | |